Get Instant Quotes of 005149-000 with NSN 5920000181450 of Tdklambda Americas Inc Div Hig
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 005149-000, that of which is manufactured by Tdklambda Americas Inc Div Hig with the description “Fuseholder Extractor Post.” For easy identification and procurement, part number 005149-000 is listed alongside the NSN 5920000181450, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 005149-000 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 005149-000 falls under NSN 5920000181450, it also belongs to FSC . Furthermore, while tracing back to Tdklambda Americas Inc Div Hig, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 005149-000 |
| Description | Fuseholder Extractor Post |
| Manufacturer | Tdk Lambda Americas |
| NSN | 5920-00-018-1450(5920000181450) |
| Item Name | Fuseholder Extractor Post |
| CAGE Code | 89022 |
| NIIN | 00-018-1450(000181450) |
| FSC Code | 5920 Fuses Arresters Absorbers and Protector |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 28909 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 005149-000 with NSN 5920-00-018-1450, 5920000181450
Characteristics Data of NSN 5920-00-018-1450, 5920000181450
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | III BODY MATERIAL | PLASTIC, PHENOLIC, MIL-M-14, TYPE CFG |
| AAQL | BODY STYLE | BUSHING MOUNTED TYPE |
| ABDM | III TERMINAL MATERIAL | BRASS |
| ABDN | III TERMINAL SURFACE TREATMENT | TIN PLATED |
| ABHP | OVERALL LENGTH | 1.745 INCHES MINIMUM AND 1.755 INCHES MAXIMUM |
| ABKH | BUSHING DIAMETER | 0.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.680 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
| ABTJ | MOUNTING HOLE QUANTITY | 1 |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION PROOF |
| AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
| AFRG | CONTACT MATERIAL | BRASS |
| AFRH | CONTACT SURFACE TREATMENT | TIN PLATED |
| AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
| AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
| AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
| AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.724 INCHES MINIMUM AND 0.744 INCHES MAXIMUM |
| AGUU | BUSHING THREAD LENGTH | 1.006 INCHES MINIMUM AND 1.026 INCHES MAXIMUM |
| AGUV | CAP DIAMETER | 0.680 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
| AGVF | BUSHING HOLE DIAMETER | 0.502 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.475 INCHES MINIMUM AND 0.480 INCHES MAXIMUM |
| CQJL | CURRENT CARRYING RATING IN AMPS | 15.0 |
| CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
| ELEC | VOLTAGE IN VOLTS | 250.0 |
| TEST | TEST DATA DOCUMENT | 96214-412723-1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
