Get Instant Quotes of 113960-003 with NSN 5905011060580 of Tdklambda Americas Inc Div Hig
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 113960-003, that of which is manufactured by Tdklambda Americas Inc Div Hig with the description “Resistor Variable Nonwire Wound.” For easy identification and procurement, part number 113960-003 is listed alongside the NSN 5905011060580, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 113960-003 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 113960-003 falls under NSN 5905011060580, it also belongs to FSC . Furthermore, while tracing back to Tdklambda Americas Inc Div Hig, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 113960-003 |
| Description | Resistor Variable Nonwire Wound |
| Manufacturer | Tdk Lambda Americas |
| NSN | 5905-01-106-0580(5905011060580) |
| Item Name | Resistor Variable Nonwire Wound |
| CAGE Code | 89022 |
| NIIN | 01-106-0580(011060580) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37405 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 113960-003 with NSN 5905-01-106-0580, 5905011060580
Characteristics Data of NSN 5905-01-106-0580, 5905011060580
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.290 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.434 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.360 INCHES NOMINAL" |
| AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 270.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 15.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.300 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| CBME | III CUBIC MEASURE | 0.045 CUBIC INCHES" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 270.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.150 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.290 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.434 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.360 INCHES NOMINAL" |
| AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 270.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 15.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.300 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| CBME | III CUBIC MEASURE | 0.045 CUBIC INCHES" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 270.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.150 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
