Get Instant Quotes of ZUP 10 40 with NSN 6130015089987 of Tdk Lambda Ltd
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number ZUP 10 40, that of which is manufactured by Tdk Lambda Ltd with the description “Power Supply.” For easy identification and procurement, part number ZUP 10 40 is listed alongside the NSN 6130015089987, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number ZUP 10 40 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number ZUP 10 40 falls under NSN 6130015089987, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Ltd, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | ZUP 10 40 |
| Description | Power Supply |
| Manufacturer | Tdklambda Americas Inc Div Tdk |
| NSN | 6130-01-508-9987(6130015089987) |
| Item Name | Power Supply |
| CAGE Code | 9T790 |
| NIIN | 01-508-9987(015089987) |
| FSC Code | 6130 Converters Electrical Nonrotating |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| SKU | zup-10-40 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 6130-01-508-9987, 6130015089987
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 350.0 MILLIMETERS NOMINAL |
| ABKW | OVERALL HEIGHT | 70.0 MILLIMETERS NOMINAL |
| ABMK | OVERALL WIDTH | 124.0 MILLIMETERS NOMINAL |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| AMQY | INSTALLATION DESIGN | RACK |
| APNX | INPUT VOLTAGE RATING | 85.0 AC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 265.0 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
| APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM SINGLE POWER OUTPUT AND 10.0 DC VOLTS MAXIMUM SINGLE POWER OUTPUT |
| APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 63.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
| AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+50.0 DEG CELSIUS |
| BGQR | OUTPUT WATTAGE RATING | 400.0 WATTS NOMINAL SINGLE POWER OUTPUT |
| CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM SINGLE POWER OUTPUT AND 40.0 DC AMPERES MAXIMUM SINGLE POWER OUTPUT |
| ABHP | OVERALL LENGTH | 350.0 MILLIMETERS NOMINAL |
| ABKW | OVERALL HEIGHT | 70.0 MILLIMETERS NOMINAL |
| ABMK | OVERALL WIDTH | 124.0 MILLIMETERS NOMINAL |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| AMQY | INSTALLATION DESIGN | RACK |
| APNX | INPUT VOLTAGE RATING | 85.0 AC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 265.0 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
| APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM SINGLE POWER OUTPUT AND 10.0 DC VOLTS MAXIMUM SINGLE POWER OUTPUT |
| APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 63.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
| AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+50.0 DEG CELSIUS |
| BGQR | OUTPUT WATTAGE RATING | 400.0 WATTS NOMINAL SINGLE POWER OUTPUT |
| CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM SINGLE POWER OUTPUT AND 40.0 DC AMPERES MAXIMUM SINGLE POWER OUTPUT |
