Get Instant Quotes of 112971-033 with NSN 5910004903754 of Tdk Lambda Ltd
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 112971-033, that of which is manufactured by Tdk Lambda Ltd with the description “Capacitor Fixed Electrolytic.” For easy identification and procurement, part number 112971-033 is listed alongside the NSN 5910004903754, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 112971-033 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 112971-033 falls under NSN 5910004903754, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Ltd, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 112971-033 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Tdk Lambda Americas |
| NSN | 5910-00-490-3754(5910004903754) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 89022 |
| NIIN | 00-490-3754(004903754) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 112971-033 with NSN 5910-00-490-3754, 5910004903754
Characteristics Data of NSN 5910-00-490-3754, 5910004903754
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.500 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2000.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 65.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 18.0000 |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.11 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
