Get Instant Quotes of 005480-000 with NSN 5910000719922 of Tdk Lambda Ltd
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 005480-000, that of which is manufactured by Tdk Lambda Ltd with the description “Capacitor Fixed Metallized Paper.” For easy identification and procurement, part number 005480-000 is listed alongside the NSN 5910000719922, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 005480-000 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 005480-000 falls under NSN 5910000719922, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Ltd, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 005480-000 |
| Description | Capacitor Fixed Metallized Paper |
| Manufacturer | Tdk Lambda Americas |
| NSN | 5910-00-071-9922(5910000719922) |
| Item Name | Capacitor Fixed Metallized Paper |
| CAGE Code | 89022 |
| NIIN | 00-071-9922(000719922) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 31959 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 005480-000 with NSN 5910-00-071-9922, 5910000719922
Characteristics Data of NSN 5910-00-071-9922, 5910000719922
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.866 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.492 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.433 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.236 INCHES MAXIMUM" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.400 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.866 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.492 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.433 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.236 INCHES MAXIMUM" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.400 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
