Get Instant Quotes of 111945 with NSN 5961009790108 of Tdk Lambda Americas
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 111945, that of which is manufactured by Tdk Lambda Americas with the description “Transistor.” For easy identification and procurement, part number 111945 is listed alongside the NSN 5961009790108, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 111945 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 111945 falls under NSN 5961009790108, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Americas, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 111945 |
| Description | Transistor |
| Manufacturer | Adelco Elektronik Gmbh |
| NSN | 5961-00-979-0108(5961009790108) |
| Item Name | Transistor |
| CAGE Code | C7191 |
| NIIN | 00-979-0108(009790108) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 111945 with NSN 5961-00-979-0108, 5961009790108
Characteristics Data of NSN 5961-00-979-0108, 5961009790108
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.260 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.370 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | HELICOPTER, ADVANCE ATTACK, AH-1W; ENGINE, AIRCRAFT, F100-PW-200 (F-16A/B/C/D); TACTICAL AIR OPNS MODULE (AN/TYQ-(23); HELICOPTER, MH-53E; MISSILE, AIR-TO-AIR, PHOENIX (AIM-54); MISSILE, AIR-TO-AIR, SPARROW (AIM-7); RADAR SET, LIGHTWEIGHT 3 |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.200 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN AND 40.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN AND 7.0 MAXIMUM BREAKDOWN VOLTAGE, EMITTER-TO-BASE, COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 500.00 MILLIAMPERES SOURCE CUTOFF CURRENT MINIMUM AND 1.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 1.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR MINIMUM |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: PNP; WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE5205 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
