Get Instant Quotes of 116838-003 with NSN 5910012308246 of Tdk Lambda Americas
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 116838-003, that of which is manufactured by Tdk Lambda Americas with the description “Capacitor Fixed Electrolytic.” For easy identification and procurement, part number 116838-003 is listed alongside the NSN 5910012308246, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 116838-003 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 116838-003 falls under NSN 5910012308246, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Americas, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 116838-003 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Tdk Lambda Americas |
| NSN | 5910-01-230-8246(5910012308246) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 89022 |
| NIIN | 01-230-8246(012308246) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 116838-003 with NSN 5910-01-230-8246, 5910012308246
Characteristics Data of NSN 5910-01-230-8246, 5910012308246
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4N-4N-4 |
| AARG | RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010.0010.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.289 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.686 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 100.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 5.000 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| FEAT | SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-39003/1 GOVERNMENT SPECIFICATION |
