Get Instant Quotes of 111671-045 with NSN 5905010524246 of Tdk Lambda Americas
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 111671-045, that of which is manufactured by Tdk Lambda Americas with the description “Resistor Variable Wire Wound Non.” For easy identification and procurement, part number 111671-045 is listed alongside the NSN 5905010524246, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 111671-045 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 111671-045 falls under NSN 5905010524246, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Americas, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 111671-045 |
| Description | Resistor Variable Wire Wound Non |
| Manufacturer | Tdk Lambda Americas |
| NSN | 5905-01-052-4246(5905010524246) |
| Item Name | Resistor Variable Wire Wound Non |
| CAGE Code | 89022 |
| NIIN | 01-052-4246(010524246) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37406 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 111671-045 with NSN 5905-01-052-4246, 5905010524246
Characteristics Data of NSN 5905-01-052-4246, 5905010524246
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES MAXIMUM" |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL" |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
| AXGY | MOUNTING METHOD | LOCKING BUSHING" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES MAXIMUM" |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL" |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL" |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
| AXGY | MOUNTING METHOD | LOCKING BUSHING" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
