Get Instant Quotes of 100543 with NSN 3120001117460 of Tdk Lambda Americas
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 100543, that of which is manufactured by Tdk Lambda Americas with the description “Bushing Sleeve.” For easy identification and procurement, part number 100543 is listed alongside the NSN 3120001117460, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 100543 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 100543 falls under NSN 3120001117460, it also belongs to FSC . Furthermore, while tracing back to Tdk Lambda Americas, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 100543 |
| Description | Bushing Sleeve |
| Manufacturer | Tdk Lambda Americas |
| NSN | 3120-00-111-7460(3120001117460) |
| Item Name | Bushing Sleeve |
| CAGE Code | 89022 |
| NIIN | 00-111-7460(001117460) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 13206 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 100543 with NSN 3120-00-111-7460, 3120001117460
Characteristics Data of NSN 3120-00-111-7460, 3120001117460
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.6770 INCHES MINIMUM AND 0.6970 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.7507 INCHES MINIMUM AND 0.7514 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.5000 INCHES MINIMUM AND 0.5006 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.9270 INCHES MINIMUM AND 0.9470 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.1770 INCHES MINIMUM AND 0.1970 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | CHAMFERED OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| MATT | MATERIAL | STEEL COMP 303 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
