Get Instant Quotes of 074949-521 with NSN 5915011585036 of Raytheon Technical Services Comp
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 074949-521, that of which is manufactured by Raytheon Technical Services Comp with the description “Filter Band Pass.” For easy identification and procurement, part number 074949-521 is listed alongside the NSN 5915011585036, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 074949-521 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 074949-521 falls under NSN 5915011585036, it also belongs to FSC . Furthermore, while tracing back to Raytheon Technical Services Comp, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 074949-521 |
| Description | Filter Band Pass |
| Manufacturer | Raytheon Technical Services Comp |
| NSN | 5915-01-158-5036(5915011585036) |
| Item Name | Filter Band Pass |
| CAGE Code | 3B150 |
| NIIN | 01-158-5036(011585036) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 074949-521 with NSN 5915-01-158-5036, 5915011585036
Characteristics Data of NSN 5915-01-158-5036, 5915011585036
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.368 INCHES MINIMUM AND 1.372 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.793 INCHES MINIMUM AND 0.797 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+200.0 |
| AFGA | OPERATING TEMP RANGE | -18.0/+63.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 70.848 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 34.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 69.148 MEGAHERTZ BLANK AND 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK AND 72.548 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 35.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 35.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK |
| FEAT | SPECIAL FEATURES | 2 SIGNAL RETURN LINES |
| PKWT | UNPACKAGED UNIT WEIGHT | 2.000 OUNCES |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
