Get Instant Quotes of 023012 with NSN 5940001092597 of Lucent Technologies Inc
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 023012, that of which is manufactured by Lucent Technologies Inc with the description “Terminal Board.” For easy identification and procurement, part number 023012 is listed alongside the NSN 5940001092597, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 023012 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 023012 falls under NSN 5940001092597, it also belongs to FSC . Furthermore, while tracing back to Lucent Technologies Inc, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 023012 |
| Description | Terminal Board |
| Manufacturer | Lockheed Martin Corporation |
| NSN | 5940-00-109-2597(5940001092597) |
| Item Name | Terminal Board |
| CAGE Code | 56232 |
| NIIN | 00-109-2597(001092597) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00404 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 023012 with NSN 5940-00-109-2597, 5940001092597
Characteristics Data of NSN 5940-00-109-2597, 5940001092597
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.160 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1100.0 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.375 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.312 INCHES |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.875 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.312 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.281 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.141 INCHES |
| ABGN | BOARD OVERALL LENGTH | 5.156 INCHES |
| ABGP | BOARD OVERALL WIDTH | 0.875 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.406 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.406 INCHES |
| ABGS | BASE THICKNESS | 0.250 INCHES |
| AMPS | CURRENT RATING IN AMPS | 15.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 12 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
| CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 12 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC PHENOLIC BOARD AND CELLULOSE BOARD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE CFG MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
