Get Instant Quotes of 0645-10 with NSN 5910008944546 of Lucent Technologies Inc
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 0645-10, that of which is manufactured by Lucent Technologies Inc with the description “Capacitor Fixed Pap.” For easy identification and procurement, part number 0645-10 is listed alongside the NSN 5910008944546, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 0645-10 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 0645-10 falls under NSN 5910008944546, it also belongs to FSC . Furthermore, while tracing back to Lucent Technologies Inc, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 0645-10 |
| Description | Capacitor Fixed Pap |
| Manufacturer | Lucent Technologies Inc |
| NSN | 5910-00-894-4546(5910008944546) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 06KW9 |
| NIIN | 00-894-4546(008944546) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0645-10 with NSN 5910-00-894-4546, 5910008944546
Characteristics Data of NSN 5910-00-894-4546, 5910008944546
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.298 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.298 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.298 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | III INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 150.0 MEGOHMS |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 4700.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 18000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-25 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
