Get Instant Quotes of 034-375 with NSN 5910002407657 of Lucent Technologies Inc
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 034-375, that of which is manufactured by Lucent Technologies Inc with the description “Capacitor Fixed Mica Dielectric.” For easy identification and procurement, part number 034-375 is listed alongside the NSN 5910002407657, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 034-375 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 034-375 falls under NSN 5910002407657, it also belongs to FSC . Furthermore, while tracing back to Lucent Technologies Inc, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 034-375 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | American Telephone And Telegraph |
| NSN | 5910-00-240-7657(5910002407657) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 64959 |
| NIIN | 00-240-7657(002407657) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 034-375 with NSN 5910-00-240-7657, 5910002407657
Characteristics Data of NSN 5910-00-240-7657, 5910002407657
| MRC | Criteria | Characteristic |
|---|---|---|
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20000.0 MEGOHMS |
| ADAQ | BODY LENGTH | 0.460 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.203 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.370 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.190 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 145.000 PICOFARADS SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | +0.0 TO 70.0 SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
