Get Instant Quotes of HP5497-3-23 with NSN 5306010452435 of Heartland Precision Fasteners In
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number HP5497-3-23, that of which is manufactured by Heartland Precision Fasteners In with the description “Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall.” For easy identification and procurement, part number HP5497-3-23 is listed alongside the NSN 5306010452435, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number HP5497-3-23 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number HP5497-3-23 falls under NSN 5306010452435, it also belongs to FSC . Furthermore, while tracing back to Heartland Precision Fasteners In, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | HP5497-3-23 |
| Description | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall |
| Manufacturer | Boeing Company The |
| NSN | 5306-01-045-2435(5306010452435) |
| Item Name | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall |
| CAGE Code | 76301 |
| NIIN | 01-045-2435(010452435) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04905 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number HP5497-3-23 with NSN 5306-01-045-2435, 5306010452435
Characteristics Data of NSN 5306-01-045-2435, 5306010452435
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.305 INCHES MINIMUM AND 0.372 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.753 INCHES MINIMUM AND 1.800 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON |
| AASU | HEAD HEIGHT | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
| AATN | SHOULDER DIAMETER | 0.202 INCHES MINIMUM FIRST SHOULDER AND 0.203 INCHES MAXIMUM FIRST SHOULDER |
| AATX | SHOULDER LENGTH | 1.428 INCHES MINIMUM FIRST SHOULDER AND 1.448 INCHES MAXIMUM FIRST SHOULDER |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
| MATT | MATERIAL | STEEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 76301-ST3-507 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
