Get Instant Quotes of 08002-1 with NSN 5945009435801 of Curtiss Wright
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 08002-1, that of which is manufactured by Curtiss Wright with the description “Solenoid Electrical.” For easy identification and procurement, part number 08002-1 is listed alongside the NSN 5945009435801, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 08002-1 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 08002-1 falls under NSN 5945009435801, it also belongs to FSC . Furthermore, while tracing back to Curtiss Wright, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 08002-1 |
| Description | Solenoid Electrical |
| Manufacturer | Curtis Straus Llc |
| NSN | 5945-00-943-5801(5945009435801) |
| Item Name | Solenoid Electrical |
| CAGE Code | 0AHP5 |
| NIIN | 00-943-5801(009435801) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 08002-1 with NSN 5945-00-943-5801, 5945009435801
Characteristics Data of NSN 5945-00-943-5801, 5945009435801
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B MOUNTING FACILITY HOLE |
| AAQL | III BODY STYLE | CYLINDRICAL FRAME |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.625 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.750 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.594 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| APAF | MAGNETIC COIL QUANTITY | 1 |
| APCC | ELECTRICAL RESISTANCE | 13.00 OHMS NOMINAL |
| APNP | DUTY TYPE | CONTINUOUS |
| APXH | TERMINAL LOCATION | END OPPOSITE ACTUATOR |
| ASXH | VOLTAGE RATING IN VOLTS | 28.0 DC MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
| CNXT | ACTUATOR STROKE TYPE | PULL |
| CNXW | LINEAR FORCE DELIVERED | 1.50 OUNCES |
| CNXX | POWER TAKEOFF CONNECTION TYPE | PLAIN |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES MOUNTING FACILITY HOLE |
| CQYJ | MOUNTING FACILITY PATTERN | ISOSCELES TRIANGLE |
| CSQJ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE ALTITUDE OF AN ISOSCELES TRIANGLE | 0.562 INCHES NOMINAL |
| THSD | THREAD SERIES DESIGNATOR | UNC MOUNTING FACILITY HOLE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
