Get Instant Quotes of 05007 with NSN 5945004832130 of Curtiss Wright
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 05007, that of which is manufactured by Curtiss Wright with the description “Solenoid Electrical.” For easy identification and procurement, part number 05007 is listed alongside the NSN 5945004832130, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 05007 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 05007 falls under NSN 5945004832130, it also belongs to FSC . Furthermore, while tracing back to Curtiss Wright, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 05007 |
| Description | Solenoid Electrical |
| Manufacturer | Curtis Straus Llc |
| NSN | 5945-00-483-2130(5945004832130) |
| Item Name | Solenoid Electrical |
| CAGE Code | 0AHP5 |
| NIIN | 00-483-2130(004832130) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 05007 with NSN 5945-00-483-2130, 5945004832130
Characteristics Data of NSN 5945-00-483-2130, 5945004832130
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A MOUNTING FACILITY STUD |
| AAJD | THREAD CLASS | 2B POWER TAKEOFF FACILITY HOLE |
| AAQL | III BODY STYLE | CYLINDRICAL FRAME |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.312 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| ADTV | CASE MATERIAL | METAL |
| ADTY | CASE SURFACE TREATMENT | ANY ACCEPTABLE |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| APAF | MAGNETIC COIL QUANTITY | 1 |
| APNP | DUTY TYPE | CONTINUOUS |
| APXH | TERMINAL LOCATION | END OPPOSITE ACTUATOR |
| ASXH | VOLTAGE RATING IN VOLTS | 26.0 DC MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| CMLP | THREAD QUANTITY PER INCH | 56 POWER TAKEOFF FACILITY HOLE |
| CMLP | THREAD QUANTITY PER INCH | 72 MOUNTING FACILITY STUD |
| CNXT | ACTUATOR STROKE TYPE | PUSH |
| CNXW | LINEAR FORCE DELIVERED | 1.50 OUNCES |
| CNXX | POWER TAKEOFF CONNECTION TYPE | INTERNAL THREADS |
| CNYD | ENERGIZING STROKE MAXIMUM LENGTH | 0.061 INCHES |
| CQJX | NOMINAL THREAD SIZE | 0.073 INCHES MOUNTING FACILITY STUD |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES POWER TAKEOFF FACILITY HOLE |
| CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION IN-LINE |
| THSD | THREAD SERIES DESIGNATOR | UNC POWER TAKEOFF FACILITY HOLE |
| THSD | THREAD SERIES DESIGNATOR | UNF MOUNTING FACILITY STUD |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
