Get Instant Quotes of 7400-252 with NSN 5905010368705 of Axsys Technologies Inc
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number 7400-252, that of which is manufactured by Axsys Technologies Inc with the description “Resistor Variable Wire Wound Pre.” For easy identification and procurement, part number 7400-252 is listed alongside the NSN 5905010368705, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number 7400-252 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number 7400-252 falls under NSN 5905010368705, it also belongs to FSC . Furthermore, while tracing back to Axsys Technologies Inc, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | 7400-252 |
| Description | Resistor Variable Wire Wound Pre |
| Manufacturer | Axsys Technologies Inc |
| NSN | 5905-01-036-8705(5905010368705) |
| Item Name | Resistor Variable Wire Wound Pre |
| CAGE Code | 10112 |
| NIIN | 01-036-8705(010368705) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 7400-252 with NSN 5905-01-036-8705, 5905010368705
Characteristics Data of NSN 5905-01-036-8705, 5905010368705
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| ABPM | BODY DIAMETER | 0.750 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEDZ | SHAFT BEARING TYPE | SLEEVE |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
| AEFL | MAXIMUM RUNNING TORQUE | 2.00 INCH-OUNCES |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.5 KILOHMS SINGLE SECTION |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABWV | SHAFT DIAMETER | 0.250 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 100.00 INCH-OUNCES |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| APXH | TERMINAL LOCATION | REAR END |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | 20.0/+20.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
