Get Instant Quotes of X663F47402W2 with NSN 5910009003418 of American Shizuki Corporation
Broadline Aerospace is your sourcing solution for all of the aerospace parts, military and defense parts, and NSN products that you require. You have reached the RFQ page for part number X663F47402W2, that of which is manufactured by American Shizuki Corporation with the description “Capacitor Fixed Plastic Dielectr.” For easy identification and procurement, part number X663F47402W2 is listed alongside the NSN 5910009003418, a standardized identifier assigned to items being sold and traded in the federal supply chain. If you are interested in learning more about this particular listing and wish to receive pricing information, be sure to complete the form provided on this page. Within 15 minutes of us receiving and reviewing your completed form, a member of our staff will contact you to provide a competitive quote on part number X663F47402W2 for your comparisons.
To make the identification and procurement of exact parts easy, we ensure that all product offerings are listed alongside any applicable designations. For example, as part number X663F47402W2 falls under NSN 5910009003418, it also belongs to FSC . Furthermore, while tracing back to American Shizuki Corporation, this NSN part was produced under CAGE Code . With our strict NO CHINA SOURCING pledge, every purchased item also ships out alongside any applicable qualifying certifications and manufacturing trace documentation for your benefit. As such, you can always purchase from Broadline Aerospace in complete confidence.
Specifications
| Part Number | X663F47402W2 |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | American Shizuki Corp |
| NSN | 5910-00-900-3418(5910009003418) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 84411 |
| NIIN | 00-900-3418(009003418) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00006 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number X663F47402W2 with NSN 5910-00-900-3418, 5910009003418
Characteristics Data of NSN 5910-00-900-3418, 5910009003418
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.797 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.422 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
