National Stock Number (NSN) | Description |
5360-00-205-4656 (5360002054656) | Spring Helical Extension |
5306-01-650-5808 (5306016505808) | Bolt Machine |
5330-00-797-7464 (5330007977464) | Gasket |
5935-01-039-3116 (5935010393116) | Connector Receptacl |
5310-01-594-9418 (5310015949418) | Washer Lock |
5320-01-659-7378 (5320016597378) | Pin Rivet |
5998-01-143-2221 (5998011432221) | Cardguide |
5961-01-226-7817 (5961012267817) | Semiconductor Device Photo |
5330-01-380-9204 (5330013809204) | Gasket |
5985-01-224-0603 (5985012240603) | Waveguide Assembly |
5930-01-260-3705 (5930012603705) | Retainer Electrical Switch |
5895-01-491-7784 (5895014917784) | Frequency Mixer Stage |
5330-01-480-1878 (5330014801878) | Ring Retaining Airc |
5320-01-458-9663 (5320014589663) | Pin Rivet |
5310-01-495-4498 (5310014954498) | Nut Blind Assembly |
5940-00-886-1728 (5940008861728) | Terminal Lug |
5310-01-178-6231 (5310011786231) | Washer Flat |
5975-01-659-8592 (5975016598592) | Mounting Base Electrical Equipme |
5930-01-342-8270 (5930013428270) | Switch Pressure |
5340-01-584-6833 (5340015846833) | Block Foam |
5905-01-026-2158 (5905010262158) | Resistor Variable Nonwire Wound |
5305-00-816-5740 (5305008165740) | Screw Machine |
5120-00-168-6403 (5120001686403) | Wrench Spanner |
5995-01-546-9438 (5995015469438) | Cable Assembly Specification |
5305-01-026-1798 (5305010261798) | Screw Machine |
5995-01-528-1575 (5995015281575) | Cable Assembly Specificationial Purpose E |
5342-00-121-8936 (5342001218936) | Coupling Clamp Grooved |
5975-01-214-8510 (5975012148510) | Conduit Assembly Nonmetallic Ele |
5310-01-429-4134 (5310014294134) | Washer Flat |
5331-00-618-9369 (5331006189369) | O Ring |
5325-00-045-2812 (5325000452812) | Insert Screw Thread |
5315-01-429-2133 (5315014292133) | Pin Straight Headed |
5962-01-088-8725 (5962010888725) | Microcircuit Digita |
5935-00-256-9762 (5935002569762) | Connector Receptacle Electrical |
5995-00-981-4944 (5995009814944) | Lead Electrical |
5935-01-260-3822 (5935012603822) | Connector Receptacl |
5845-01-551-3105 (5845015513105) | Sonar Receiver-transmitter |
5340-14-364-0501 (5340143640501) | Bracket Mounting |
5305-01-267-9012 (5305012679012) | Screw Externally Relieved Body |
5340-01-145-6111 (5340011456111) | Clip Spring Tension |
5935-01-365-2170 (5935013652170) | Connector Receptacl |
5961-01-230-0986 (5961012300986) | Transistor |
5998-01-022-1253 (5998010221253) | Circuit Card Assembly |
5315-00-496-0822 (5315004960822) | Pin Hollow |
5935-00-843-4965 (5935008434965) | Connector Receptacle Electrical |
5340-01-690-4631 (5340016904631) | Plug,Protective,Dust And Moistur |
5820-01-233-6652 (5820012336652) | Radio Transmitting Buoy |
5998-01-344-9635 (5998013449635) | Printed Wiring Board |
5815-00-412-8416 (5815004128416) | Cable |
5320-01-058-5433 (5320010585433) | Rivet Blind |
5365-00-611-0389 (5365006110389) | Ring Lock |
5340-01-606-3722 (5340016063722) | Clamp Loop |
5965-01-667-0905 (5965016670905) | Microphone,Dynamic |
5905-01-225-7699 (5905012257699) | Resistor Fixed Film |
5305-00-264-2188 (5305002642188) | Screw Machine |
5310-00-580-0090 (5310005800090) | Washer Flat |
5940-01-699-3171 (5940016993171) | Terminal Set,Lug |
5365-01-522-8193 (5365015228193) | Spacer Ring |
5330-01-608-2063 (5330016082063) | Seal Ring Metal |
5331-01-460-5431 (5331014605431) | O Ring |
5998-01-054-9572 (5998010549572) | Electroniccomponentsassembly |
5950-00-921-3499 (5950009213499) | Transformer Radio Frequency |
5998-01-303-8136 (5998013038136) | Circuitcardassembly |
5940-01-691-7639 (5940016917639) | Terminal Junction Block,Sectiona |
5962-01-360-8806 (5962013608806) | Microcircuit Digital |
5935-01-688-8323 (5935016888323) | Connector,Receptacle,Electrical |
5120-01-418-0222 (5120014180222) | Wrench Spanner |
5330-00-470-3383 (5330004703383) | Gasket |
5945-01-338-5415 (5945013385415) | Relay Electromagnetic |
5331-01-303-5389 (5331013035389) | O Ring |
5962-01-520-7039 (5962015207039) | Microcircuit Digital |
5330-00-169-8159 (5330001698159) | Gasket |
5930-01-281-3742 (5930012813742) | Switch Push |
5310-01-297-2678 (5310012972678) | Nut Plain Dodecagon |
5998-01-057-2463 (5998010572463) | Circuit Card Assembly |
5325-01-395-7043 (5325013957043) | Insert Screw Thread |
5306-00-338-6012 (5306003386012) | Bolt Machine |
5998-00-819-4098 (5998008194098) | Circuitcardassembly |
5998-00-014-0953 (5998000140953) | Circuit Card Assembly |
5355-00-823-9809 (5355008239809) | Knob |
5220-00-331-5802 (5220003315802) | Gage Bolt Stretch |
5998-12-340-9438 (5998123409438) | Electroniccomponentsassembly |
5999-01-576-5448 (5999015765448) | Cap Electrical |
5945-01-470-8549 (5945014708549) | Relay Electromagnetic |
5998-01-079-0591 (5998010790591) | Circuitcardassembly |
5305-01-700-0454 (5305017000454) | Screw,Cap,Socket Head |
5365-00-441-2360 (5365004412360) | Shim |
5950-01-630-5958 (5950016305958) | Coil Electrical |
5950-00-031-0779 (5950000310779) | Coil Radio Frequency |
5910-00-950-2380 (5910009502380) | Capacitor Fixed Ceramic Dielectr |
5340-01-451-3885 (5340014513885) | Cover Access |
5895-01-286-5502 (5895012865502) | Data Entry Joystick |
5998-00-115-1022 (5998001151022) | Circuitcardassembly |
5910-01-013-4412 (5910010134412) | Capacitor Fixed Electrolytic |
5990-00-993-0288 (5990009930288) | Synchro Receiver |
5310-01-576-6935 (5310015766935) | Washer Flat |
5306-01-521-9731 (5306015219731) | Bolt Close Tolerance |
5970-01-332-7785 (5970013327785) | Insulator Plate |
5945-01-309-1748 (5945013091748) | Solenoid Electrical |
5305-00-062-2706 (5305000622706) | Screw Specificationial |
National Stock Number (NSN) | Description |
5950-00-924-2142 (5950009242142) | Transformer Power |
5310-00-728-8313 (5310007288313) | Nut Self Locking Hexagon |
5930-01-281-7602 (5930012817602) | Switch Rotary |
5310-01-415-8108 (5310014158108) | Nut Plain Hexagon |
5120-01-361-9687 (5120013619687) | Contact Positioner Terminal Crim |
5330-01-242-1170 (5330012421170) | Seal Plain Encased |
5910-01-358-8413 (5910013588413) | Capacitor Fixed Ceramic Dielectr |
5365-01-204-0302 (5365012040302) | Shim |
5998-01-372-3270 (5998013723270) | Circuit Card Assembly |
5998-01-329-0637 (5998013290637) | Circuitcardassembly |
5330-01-422-5991 (5330014225991) | Seal Plain Encased |
5325-00-514-6686 (5325005146686) | Eyelet Metallic |
5950-00-645-2147 (5950006452147) | Transformer Power |
5320-00-165-8788 (5320001658788) | Rivet Solid |
5306-01-224-2376 (5306012242376) | Bolt Machine |
5905-01-254-5171 (5905012545171) | Resistor Fixed Film |
5910-01-539-9460 (5910015399460) | Capacitor Fixed Electrolytic |
5998-01-112-8868 (5998011128868) | Circuit Card Assembly |
5306-01-669-9875 (5306016699875) | Bolt Machine |
5305-01-142-1498 (5305011421498) | Screw Machine |
5305-01-185-7114 (5305011857114) | Screw Cap Hexagon Head |
5905-00-429-7756 (5905004297756) | Resistor Fixed Film |
5961-01-146-1836 (5961011461836) | Semiconductor Device Diode |
5910-01-476-6016 (5910014766016) | Capacitor Fixed Ceramic Dielectr |
5360-00-479-4424 (5360004794424) | Spring |
5962-01-357-9793 (5962013579793) | Microcircuit Digital |
5305-01-481-7187 (5305014817187) | Screw Close Tolerance |
5975-01-131-2239 (5975011312239) | Cable Nipple Electrical |
5305-00-824-7164 (5305008247164) | Screw Cap Socket Head |
5910-00-264-9442 (5910002649442) | Capacitor Fixed Mica Dielectric |
5930-01-708-6092 (5930017086092) | Switch Assembly |
5930-01-482-9366 (5930014829366) | Switch Pressure |
5998-01-209-6256 (5998012096256) | Circuitcardassembly |
5930-01-214-8543 (5930012148543) | Switch Pressure |
5895-01-481-5795 (5895014815795) | Communication Patching Panel |
5340-01-556-5116 (5340015565116) | Plug Protective Dust And Moistur |
5950-01-155-6235 (5950011556235) | Coil Radio Frequency |
5999-01-246-5004 (5999012465004) | Panelpatching |
5330-01-076-8143 (5330010768143) | Gasket |
5330-01-587-6972 (5330015876972) | Retainer Seal |
5330-00-969-0195 (5330009690195) | Gasket |
5325-00-914-1008 (5325009141008) | Grommet Nonmetallic |
5961-01-019-4961 (5961010194961) | Semiconductor Device Diode |
5970-01-032-9937 (5970010329937) | Insulator Feedthru |
5915-01-407-6935 (5915014076935) | Filter Band Pass |
5905-01-139-3634 (5905011393634) | Resistor Fixed Composition |
5331-01-418-6766 (5331014186766) | O Ring |
5915-00-931-0711 (5915009310711) | Filter Band Pass |
5306-00-821-4271 (5306008214271) | Bolt Machine |
5340-01-691-5524 (5340016915524) | Bracket,Mounting |
5962-01-157-9652 (5962011579652) | Microcircuit Digital |
5310-00-988-8175 (5310009888175) | Nut Plain Hexagon |
5306-01-135-1433 (5306011351433) | Bolt Externally Threaded |
5905-00-607-6319 (5905006076319) | Resistor Assembly |
5930-01-090-0116 (5930010900116) | Switchsubassembly |
5999-01-178-9005 (5999011789005) | Heat Sink Electrical Electronic |
5340-01-210-2747 (5340012102747) | Bracket Oil Cooler Hose Support |
5340-01-501-8838 (5340015018838) | Bracket Mounting |
5365-01-355-9980 (5365013559980) | Spacer Ring |
5962-01-530-8515 (5962015308515) | Microcircuit Linear |
5995-01-632-5463 (5995016325463) | Cable Assembly Specificationial Purpose E |
5315-00-091-7151 (5315000917151) | Pin Shoulder Headless |
5963-01-343-0652 (5963013430652) | Electronic Module Standardized |
5365-01-154-9373 (5365011549373) | Bushing Special |
5995-01-362-0473 (5995013620473) | Cable Assembly,Special Purpose,E |
5305-01-492-2715 (5305014922715) | Setscrew |
5325-01-467-7585 (5325014677585) | Fastener Adapter |
5910-00-028-8030 (5910000288030) | Capacitor Fixed Plastic Dielectric |
5905-01-247-7588 (5905012477588) | Resistor Fixed Film |
5935-01-315-5444 (5935013155444) | Connector Plug Elec |
5305-01-170-8503 (5305011708503) | Screw Close Tolerance |
5365-01-201-6496 (5365012016496) | Spacer Sleeve |
5998-01-172-7466 (5998011727466) | Circuitcardassembly |
5935-01-308-5069 (5935013085069) | Connector Receptacle Electrical |
5930-01-320-0110 (5930013200110) | Switchassembly |
5985-01-400-2289 (5985014002289) | Antenna |
5920-01-308-1453 (5920013081453) | Fuse Link Electrical |
5962-01-399-2563 (5962013992563) | Microcircuit Digital |
5305-01-106-1106 (5305011061106) | Screw Machine |
5995-01-068-6889 (5995010686889) | Cable Assembly Radi |
5910-01-221-1121 (5910012211121) | Capacitor Fixed Ceramic Dielectr |
5342-00-116-0825 (5342001160825) | Bracket |
5935-00-643-9895 (5935006439895) | Connector Receptacle Electrical |
5365-00-333-2699 (5365003332699) | Shim |
5340-01-692-7063 (5340016927063) | Caster,Rigid |
5985-01-287-4579 (5985012874579) | Antennasubassembly |
5998-01-541-6838 (5998015416838) | Module Output |
5330-00-004-3419 (5330000043419) | Gasket |
5998-01-238-0089 (5998012380089) | Circuit Card Assembly |
5331-01-116-8114 (5331011168114) | O Ring |
5930-00-461-2552 (5930004612552) | Switch Rotary |
5895-00-811-6466 (5895008116466) | Radio Frequency Detector |
5910-00-319-2719 (5910003192719) | Capacitor Fixed Paper Dielectric |
5985-01-262-6471 (5985012626471) | Oscillator |
5995-01-410-8987 (5995014108987) | Cable Assembly Specification |
5935-01-041-1324 (5935010411324) | Connector Plug Electrical |
5950-01-518-2556 (5950015182556) | Transformer Power |
5905-01-350-6628 (5905013506628) | Resistor Thermal |
5331-01-579-0467 (5331015790467) | O Ring |
5920-01-656-6406 (5920016566406) | Fuseholder Receptacle |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote