Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2998-944 | 5995-00-984-3521 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
3296Y-1-203LF | NA | NA | NA | NA | RFQ |
3314G001 200E20O | NA | NA | NA | NA | RFQ |
3313J-001-104E | NA | NA | NA | NA | RFQ |
3292W-100R | NA | NA | NA | NA | RFQ |
CR0805-JW-474E | NA | NA | NA | NA | RFQ |
PC4D160AN4.7KOHMS201 | NA | NA | NA | NA | RFQ |
3367S1-103J | 5905-00-081-7655 | resistor variable wire wound non | 59 | 5905 | RFQ |
TISP4080H3LMFR | NA | NA | NA | NA | RFQ |
PTD9042015KB203 | NA | NA | NA | NA | RFQ |
M55342K03R3E48P | NA | NA | NA | NA | RFQ |
CR0603J1R0E | NA | NA | NA | NA | RFQ |
6644N439-123 | 5905-01-058-9349 | resistor variable wire wound pre | 59 | 5905 | RFQ |
2388-11705-00 | NA | NA | NA | NA | RFQ |
4508X-101-681 | NA | NA | NA | NA | RFQ |
3224G-FL4-201E | 5905-01-626-6059 | resistor variable nonwire wound | 59 | 5905 | RFQ |
RJ12CL503 | NA | NA | NA | NA | RFQ |
4116R-002-680 | NA | NA | NA | NA | RFQ |
ZR520-503 | 5905-00-666-4818 | resistor variable wire wound non | 59 | 5905 | RFQ |
4816P-2-201 | NA | NA | NA | NA | RFQ |
4308R-104-221271L | NA | NA | NA | NA | RFQ |
3386PY46-200 | 5905-01-022-6457 | resistor variable nonwire wound | 59 | 5905 | RFQ |
3314J-FD1-503E | 5905-01-388-6965 | resistor variable nonwire wound | 59 | 5905 | RFQ |
RT12C2Y502 | NA | NA | NA | NA | RFQ |
3304W-1-500E | NA | NA | NA | NA | RFQ |
3250L1-201M | 5905-00-411-3609 | resistor variable wire wound non | 59 | 5905 | RFQ |
22411-253 | 5905-00-994-0323 | resistor variable wire wound non | 59 | 5905 | RFQ |
4281-1035 | 5950-01-271-8211 | coil radio frequency | 59 | 5950 | RFQ |
CD214C-T33LF | NA | NA | NA | NA | RFQ |
3250W1-102 | 5905-00-155-8771 | resistor variable wire wound non | 59 | 5905 | RFQ |
4116R-003-391621 | NA | NA | NA | NA | RFQ |
3262W-1-500R | NA | NA | NA | NA | RFQ |
M14X90DIN9318.8 | 5305-01-362-7257 | screw cap hexagon head | 53 | 5305 | RFQ |
91A1A-B16-A08 | NA | NA | NA | NA | RFQ |
3296L-1-504 | NA | NA | NA | NA | RFQ |
4606X-1-472 | NA | NA | NA | NA | RFQ |
3750S-496-103 | 5905-01-253-2745 | resistor variable wire wound pre | 59 | 5905 | RFQ |
3386U-NCG-105R | NA | NA | NA | NA | RFQ |
CAY10-3R0J2LF | NA | NA | NA | NA | RFQ |
260J-1-201M | NA | NA | NA | NA | RFQ |
3070P | 5905-00-054-6855 | resistor variable wire wound non | 59 | 5905 | RFQ |
3111L000-1501 | 5945-00-240-2333 | relay electromagnetic | 59 | 5945 | RFQ |
42A-473S-W1 | NA | NA | NA | NA | RFQ |
91A1A-B28-E20L | NA | NA | NA | NA | RFQ |
3313J-1-102 | NA | NA | NA | NA | RFQ |
4114R002224 | NA | NA | NA | NA | RFQ |
4610X-104-331 | NA | NA | NA | NA | RFQ |
8x10K0-0603-10-200-5 | NA | NA | NA | NA | RFQ |
4816P-T01-184LF | NA | NA | NA | NA | RFQ |
MXT16A-3-5SA-P | NA | NA | NA | NA | RFQ |
4816P-D34-620 | NA | NA | NA | NA | RFQ |
4308R-B9-222 | NA | NA | NA | NA | RFQ |
RESTRIMM5TURN | NA | NA | NA | NA | RFQ |
3386X-T07-252 | 5905-01-045-7581 | resistor variable nonwire wound | 59 | 5905 | RFQ |
3345W-1-102 | 5905-01-249-5836 | resistor variable wire wound non | 59 | 5905 | RFQ |
3069W0012033006T18 | NA | NA | NA | NA | RFQ |
4108RS13000 | NA | NA | NA | NA | RFQ |
339P001253 | NA | NA | NA | NA | RFQ |
4816P001332 | NA | NA | NA | NA | RFQ |
3296W-1-100 10R POT. | NA | NA | NA | NA | RFQ |
2949-136 | 5940-00-846-0931 | terminal lug | 59 | 5940 | RFQ |
4814P-2-331 | NA | NA | NA | NA | RFQ |
224L-1-202M | NA | NA | NA | NA | RFQ |
82A1A-B16-H22 | NA | NA | NA | NA | RFQ |
17547 | 5331-01-340-8192 | o ring | 53 | 5331 | RFQ |
CM252016-R27M | NA | NA | NA | NA | RFQ |
4308M-6L7-821 | NA | NA | NA | NA | RFQ |
4309R-P11-311 | NA | NA | NA | NA | RFQ |
4608X-101-950 | NA | NA | NA | NA | RFQ |
3389W-N39-502 | NA | NA | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote