Address : 3718 NORTHERN BLVD LONG ISLAND CITY, NY, 11101-1616 UNITED STATES | |||
Status : F | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S3309A | ADP Code : - |
Manufacturer: Borg Warner Corp |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
185321 | disk clutch vehicular | 2520-00-546-0252 | 2520 | RFQ |
G2757 | sprocket wheel | 3020-01-240-5921 | 3020 | RFQ |
5L4A160 | pump rear transmiss | 4320-00-593-1064 | 4320 | RFQ |
P538 | pump cooling system engine | 2930-01-032-8168 | 2930 | RFQ |
WG51 | capacitor fixed paper dielectric | 5910-00-761-5846 | 5910 | RFQ |
TH-189 | thermostat choke automotive | 2910-01-218-0182 | 2910 | RFQ |
C193P | cap ignition distribution | 2920-01-123-3231 | 2920 | RFQ |
S-192 | switch pressure | 5930-01-358-5226 | 5930 | RFQ |
P450 | pump cooling system engine | 2930-00-848-0772 | 2930 | RFQ |
384163 | disk clutch vehicular | 2520-00-414-5571 | 2520 | RFQ |
P37B | pump cooling system engine | 2930-00-608-8552 | 2930 | RFQ |
BCW104 | wire electrical | 6145-01-229-3621 | 6145 | RFQ |
SD488 | drive engine electrical starter | 2920-00-112-8048 | 2920 | RFQ |
382824 | plate assembly clut | 2520-00-025-6563 | 2520 | RFQ |
383734 | wheel pneumatic tire | 2530-00-844-9402 | 2530 | RFQ |
P387 | pump cooling system engine | 2930-00-987-6224 | 2930 | RFQ |
WA84-110L | seal oil | 5330-00-420-1949 | 5330 | RFQ |
P320B | pump cooling system engine | 2930-00-463-5054 | 2930 | RFQ |
P549 | pump cooling system engine | 2930-00-213-0795 | 2930 | RFQ |
TH149 | thermostat choke automotive | 2910-01-165-8183 | 2910 | RFQ |
27016 | nozzle fuel injection nonaircraft | 2910-01-317-8863 | 2910 | RFQ |
114-2100 | spider universal joint vehicular | 2520-00-792-7561 | 2520 | RFQ |
117-112 | drive shaft assembly constant velocity vehicular | 2520-01-281-2454 | 2520 | RFQ |
361904 | pressure plate assembly clutch | 2520-01-280-4945 | 2520 | RFQ |
5X-A190A | screen assembly oil pump | 2520-00-806-3755 | 2520 | RFQ |
P603 | pump cooling system engine | 2930-00-313-6445 | 2930 | RFQ |
PCV209 | valve positive crankcase ventila | 2990-01-047-3647 | 2990 | RFQ |
P528 | pump water engine c | 2930-00-004-8420 | 2930 | RFQ |
AS102T98A | transmission mechanical vehicula | 2520-00-804-8240 | 2520 | RFQ |
1676 | cover assembly clutch | 2520-00-174-2944 | 2520 | RFQ |
FP4434 | pump fuel cam actuated | 2910-00-407-0599 | 2910 | RFQ |
75700 | amplifier radio frequency | 5996-00-831-2905 | 5996 | RFQ |
361858 | cover assembly clutch | 2520-01-122-9919 | 2520 | RFQ |
P54 AND F16 | pump fuel electrical | 2910-01-334-9379 | 2910 | RFQ |
P188 | pump cooling system engine | 2930-00-922-5411 | 2930 | RFQ |
TH-76 | choke thermostat carburetor emis | 2910-01-085-0849 | 2910 | RFQ |
165299 | disk clutch vehicular | 2520-01-255-1589 | 2520 | RFQ |
41252 | pump fuel cam actuated | 2910-01-165-0877 | 2910 | RFQ |
TB090 | belt positive drive | 3030-01-259-2279 | 3030 | RFQ |
P388 | pumpassembly | 2930-00-904-8883 | 2930 | RFQ |
TC359 | chain roller | 3020-01-217-3290 | 3020 | RFQ |
155338 | plate clutch | 2520-00-713-9466 | 2520 | RFQ |
P424 | pump cooling system engine | 2930-00-033-2806 | 2930 | RFQ |
WT143-11 | gear spur | 3020-00-008-1721 | 3020 | RFQ |
31-2221 | N/A | 2520-00-848-0530 | 2520 | RFQ |
04 075822 | spider universal joint vehicular | 2520-01-325-9104 | 2520 | RFQ |
382852 | disk clutch vehicular | 2520-00-674-9881 | 2520 | RFQ |
TH167 | thermostat choke automotive | 2910-01-179-2440 | 2910 | RFQ |
31-2906 | mounting | 2990-00-848-2241 | 2990 | RFQ |
P658 | pump cooling system engine | 2930-01-096-7727 | 2930 | RFQ |
P551 | pump package | 2930-00-180-6445 | 2930 | RFQ |
PCV215 | valve positive crankcase ventila | 2990-00-504-1376 | 2990 | RFQ |
361861 | plate pressure | 2520-00-008-9902 | 2520 | RFQ |
PCV204 | valve vent | 4820-00-441-7678 | 4820 | RFQ |
31-2378 | mount assembly tran | 2520-00-375-8535 | 2520 | RFQ |
P883 | pump cooling system engine | 2930-01-356-0921 | 2930 | RFQ |
P343 | pump cooling system engine | 2930-00-233-8485 | 2930 | RFQ |
260162 | parts kit friction clutch | 2520-00-651-2702 | 2520 | RFQ |
361676 | cover assembly clutch | 2520-00-174-2944 | 2520 | RFQ |
114-645 | parts kit universal joint | 2520-01-004-2057 | 2520 | RFQ |
PCV82A | valve positive crankcase ventila | 2990-01-218-5142 | 2990 | RFQ |
EGR954 | valve exhaust control | 4820-01-295-7052 | 4820 | RFQ |
P205 | pump cooling system engine | 2930-00-018-7946 | 2930 | RFQ |
114-3011 | parts kit universal joint | 2520-01-024-0279 | 2520 | RFQ |
P54B | pump cooling system engine | 2930-00-176-4231 | 2930 | RFQ |
114-555 | parts kit universal joint | 2520-00-906-1659 | 2520 | RFQ |
PCV291 | valve positive crankcase ventila | 2990-01-158-8048 | 2990 | RFQ |
31-3045 | mount resilient weapon system | 5342-01-314-2995 | 5342 | RFQ |
PCV81A | valve vent | 4820-01-113-1872 | 4820 | RFQ |
TH192 | thermostat choke automotive | 2910-01-216-3446 | 2910 | RFQ |
P298B | pump cooling system engine | 2930-00-821-2285 | 2930 | RFQ |
P814 | pump cooling system engine | 2930-01-273-4758 | 2930 | RFQ |
X265 | brush electrical contact | 5977-00-337-8112 | 5977 | RFQ |
VC427 | choke pull off carburetor emissi | 2910-01-033-4231 | 2910 | RFQ |
114-573 | universal joint vehicular | 2520-01-217-5678 | 2520 | RFQ |
165552 | pressure plate assembly clutch | 2520-00-471-8281 | 2520 | RFQ |
361857 | pressure plate assembly clutch | 2520-00-005-7568 | 2520 | RFQ |
P496 | pump cooling system engine | 2930-00-848-5960 | 2930 | RFQ |
FP4548 | pump fuel cam actuated | 2910-00-848-1002 | 2910 | RFQ |
31-3046 | insulator engine support | 5970-01-183-4680 | 5970 | RFQ |
CS92L | cylinder lock vehicular | 2540-01-315-2633 | 2540 | RFQ |
TH166 | choke thermostat carburetor emission control | 2910-01-287-8937 | 2910 | RFQ |
7S409 | sprocketwheel | 3020-01-233-3521 | 3020 | RFQ |
185082 | disk clutch vehicular | 2520-00-495-9623 | 2520 | RFQ |
TH191 | thermostat choke automotive | 2910-01-164-9272 | 2910 | RFQ |
PCV208 | valve positive crankcase ventila | 2990-01-169-3759 | 2990 | RFQ |
361237 | clutch assembly friction | 2520-00-766-2259 | 2520 | RFQ |
P834 | pump cooling system engine | 2930-01-246-6043 | 2930 | RFQ |
149944 | mount resilient weapon system | 5342-00-997-9824 | 5342 | RFQ |
31-2108 | mount resilient weapon system | 5342-00-892-7413 | 5342 | RFQ |
PT53 | socket tail lamp | 2540-01-096-9695 | 2540 | RFQ |
32812 | lead set ignition engine | 2920-01-240-9347 | 2920 | RFQ |
S207 | button horn | 2540-01-276-2737 | 2540 | RFQ |
S-492 | circuit breaker | 5925-01-366-0318 | 5925 | RFQ |
382878 | disk clutch vehicular | 2520-00-768-0743 | 2520 | RFQ |
361519 | cover assembly clut | 2520-00-019-0579 | 2520 | RFQ |
PCV57 | valve positive crankcase ventila | 2990-00-504-1376 | 2990 | RFQ |
TB089 | belt positive drive | 3030-01-264-0544 | 3030 | RFQ |
382851 | disk clutch vehicular | 2520-00-674-9881 | 2520 | RFQ |
4079 | lever clutch release | 2520-00-164-3937 | 2520 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote